Function | Available in edition
| |
Lite | Pro | |
Multi-touch gestures support | ✓ | ✓ |
VOI LUT support | ✓ | ✓ |
Transparent background setting for the application | ✓ | ✓ |
Background color customization for 3D reconstructions | ✓ | ✓ |
Series indication of the selected window in the series panel in 2D mode | ✓ | ✓ |
Display of the study date and patient’s name in the tab label | ✓ | ✓ |
Spine labeling tool | ✓ | |
Automatic contouring based on two phases for the Cardiac Function Analysis Module | + | |
Simultaneous display of all short-axis images of a single phase for the Cardiac Function Analysis Module | + | |
Export and print from the Cardiac Function Analysis Module | + |
✓ — Functionality is available in this edition
+ — Functionality is available in an additional module to the Pro edition