____________________________________________________________________________________________
Functionality is available in a separate module which is activated in the Pro edition for an extra fee
____________________________________________________________________________________________
Use the following tools to measure:
![]() | The Ruler tool is described in Section 2.19 |
![]() | The Polygonal ruler tool is described in Section 2.19 |
![]() | The Angle tool is described in Section 2.19 |
![]() | The Point value tool is described in Section 2.19 |
![]() | The ROI rectangle tool is described in Section 2.19 |
![]() | The ROI ellipse tool is described in Section 2.19 |
![]() | The ROI polygon tool is described in Section 2.19 |
![]() | The VOI Sphere tool is described in Section 9.10 |
![]() | The Delete all annotations and measurements tool is described in Section 2.19 |
![]() | The Show SUV tool is described in Section 2.23 |
![]() | The Arrow tool is described in Section 2.32 |
![]() | The Pencil tool is described in Section 2.32 |
![]() | The Text tool tool is described in Section 2.32 |
![]() | The Polygon tool is described in Section 2.32 |
![]() | The Ellipse tool is described in Section 2.32 |
To open the SUV settings dialog click the arrow on the right side of the Show SUV button
and select the Settings... item.
To display the SUV value after opening a study in the PET analysis window, set the Enable SUV mode automatically (see Section 16.7.8). If there is not enough data to calculate SUV, then a dialog for entering parameters is displayed. For details, see Section 2.23.