|
Function | Available in edition
| |
| Lite | Pro | |
| Study recording to CD/DVD for Linux OS | ✓ | ✓ |
| Linux OS viewer for studies recorded to disc or flash drive has been added | ✓ | ✓ |
| Arrow tool for 3D reconstruction | ✓ | ✓ |
| Adjustment of W/L change speed | ✓ | ✓ |
| Support for AES-encrypted archives | ✓ | ✓ |
| Saving the last enabled projection type for 3D reconstruction | ✓ | ✓ |
| Display of scalar map values for DTI | ✓ | |
| Redesign of the panel for DTI analysis | ✓ | |
| Scalar map display customization for DTI | ✓ | |
| Enhanced selection options for displayed fibers in DTI | ✓ | |
| Support for working with more than one DTI series | ✓ | |
| Additional SUV calculation option for PET analysis | ✓ | |
| T1 mapping for the Cardiac Analysis Module | + | |
| Export and import of markers for the Extended Segmentation Module | + | |
| Additional window layouts (2x4, 3x3) for the PET Analysis Module | + | |
✓ — Functionality is available in this edition
+ — Functionality is available in an additional module to the Pro edition