Function | Available in edition
| |
Lite | Pro | |
Option to set the image scrolling tool as default | ✓ | ✓ |
Opening multiple studies from the study list | ✓ | ✓ |
Opening multiple studies with a single command | ✓ | ✓ |
Enhanced behavior of the brush editing tool | ✓ | ✓ |
Image stitching | ✓ | |
Brush opening operation | ✓ | |
Brush closing operation | ✓ | |
Volume stitching with different modality/intensity ranges | ✓ | |
Improved export functionality for fused series | ✓ | |
Contour panel in the Cardiac Function Analysis Module | + |
✓ — Functionality is available in this edition
+ — Functionality is available in an additional module to the Pro edition